Place of Origin: | China |
---|---|
Brand Name: | Brotex Acoustic |
Certification: | CE / ISO / SGS / Intertek |
Model Number: | Aluminum Micro |
Minimum Order Quantity: | 50㎡ |
Price: | $97.42 -$109.98 /㎡ |
Packaging Details: | Carton / Pallet |
Delivery Time: | 2-3 weeks |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 ㎡/ month |
Pattern: | Aluminum Micro Hole | Finish: | PVDF Powder Coating |
---|---|---|---|
Color: | RAL Or Customized Woodgrain | Core: | Aluminum |
Fireproof: | Non-combustible | Fleece: | Soundtex / Standard |
Standard Panel Size: | 1200*600mm / 2400*1200mm / TBC | Standard Core Thick: | 25mm / 50mm / TBC |
Hole Design: | Standard | Edge Option: | For Wall Or Ceiling |
Woodgrain: | Along Length / Along Width | Application: | Auditorium / Conference Hall / School / Office |
Highlight: | Aluminum Bamboo perforated metal acoustic panels,4x8 perforated metal acoustic panels,4x8 aluminum acoustic panels |
Aluminum Honeycomb Composite Micro-perforated metal acoustic ceiling & wall panels
Aluminum honeycomb panels are made of a composite material , in the middle of the panels there are a honeycomb-like design .
It's a environmentally friendly composite decoration material with high sound absorption .
Product | Aluminum micro perforated acoustic panel |
Pattern | Standard micro-hole |
Finish | RAL color / Woodgrain / Stone color / Brass / TBD |
Coating | PVDF |
Coating brand | PPG / AKZO / NIPPON / DNT / TBD |
Core | Non-combustible aluminum |
Panel size | Standard 1200*600mm / 2400*1200mm / TBD |
Panel thickness | 25mm / 50mm / TBD |
Hole options | Standard micro hole |
Edge options | For wall / ceiling |
Woodgrain | Along length / width |
Border |
Standard / non-perforated / TBD |
Features :
Smooth surface finish |
Excellent NRC rating 1 when used as a lay-in ceiling tile , no acoustical liner needed |
Cost - effective Tegular of flat lay-in ceiling tiles easily installa standard grid |
Tested and proven to achieve are avaliable after delivery |
Woodgrain Available in anodized or custom printing finish |
Sound Absorption Coefficient :
Based on ISO 354:2003 Acoustics - Measurement of Sound Absorption in a Reverberation Room the NRC = 1
Fireproof performance :
Available Test based on EN13501-1:2018
Fire classification of construction products and building elements -
Part 1 : Classification using data from reaction to fire tests result fire classification A1
Color finish options :
Ceiling / Wall installation info :
Aluminum micro perforated acoustic panel job reference :
FAQ :
More acoustic panel project inspire ideas please kindly contact Brotex Acoustic for details , thank you !